CHENNAI GOODS
TRANSPORTS ASSOCIATION
moving with times ...  
 

1 Agartala 3356 12 days
2 Ahmedabad 1826 5 days
3 Aizwal 3281 12 days
4 Allahabad 1688 6 days
5 Ambala 2286 7 days
6 Asansol 1808 6 days
7 Aurangabad 1231 4 days
8 Bangalore 331 1 day
9 Belgaum 830 2 days
10 Bhavnagar 2031 5 days
11 Bhopal 1435 4 days
12 Bhubaneswar 1235 3 days
13 Bikaner 2303 7 days
14 Bilaspur 1511 5 days
15 chadigarth 2424 8 days
16 coimbatore 491 1 day
17 Dehradun 2365 8 days
18 Delhi 2095 6 days
19 Dhanbad 1785 7 days
20 Dibrugarh 3157 13 days
21 Dimapur 2992 13 days
22 Durgapur 1848 6 days
23 Ganga Nagar 2476 9 days
24 Gangtok 2357 14 days
25 Ghaziabad 2114 7 days
26 Gorakpur 1986 7 days
27 Guwahati 2718 12 days
28 Gwalior 1768 6 days
29 Hyderabad 688 2 days
30 Imphal 3202 14 days
31 Indore 1523 4 days
32 Jabalpur 1347 4 days
33 Jaisalmer 2417 8 days
34 Jaipur 2019 6 days
35 Jammu 2677 10 days
36 Kakinada 684 2 days
37 Kanniyakumari 683 2 days
38 Kanpur 1885 7 days
39 Jamshedpur 1629 6 days
40 Kochi 684 2 days
41 Kohima 3057 15 days
42 Kolkata 1676 5 days
43 Lucknow 1962 7 days
44 Mumbai 1329 4 days
45 Mysore 470 2 days
46 Nagpur 1083 3 days
47 Nashik 1368 4 days
48 Nellore 172 1 day
49 Panaji 923 3 days
50 Patna 2022 8 days
51 Pondy 165 1 day
52 Pune 1166 3 days
53 Rajpur 1361 4 days
54 Ranchi 1791 6 days
55 Rohtak 2156 7 days
56 Shilliguri 2243 12 days
57 Srinagar 2970 10 days
58 Trivandram 708 2 days
59 Tuticorin 579 2 days
60 Udaipur 2078 7 days
61 Vadodara 1724 5 days
62 Varanasi 1813 7 days
63 Vijawada 396 1 day
64 Vizag 810 2 days
65 Warangal 665 2 days
 
 
 


Transport Commissioners Directories of India

Material Permit of Indian States

Sample form for distance

Other Goods Transport Association

 
© Copyright CGTA@org.in - 2009, ® All rights reserved
  Web design by Visualsindia